Sign up to stay up to date on the North Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Robust Robin Place Unit 3 3 3 1,588 $350,000 $220.40 Unknown
3772 Bowers Hollow Avenue 4 3 1,781 $459,000 $257.72 Unknown
2720 Sweeping Palm Road 5 3 2,662 $499,990 $187.82 Unknown
6517 Night Owl Bluff Avenue 4 3 2,912 $525,000 $180.29 Unknown
1968 Michael Springs Place Unit LOT 46 4 3 2,754 $613,990 $222.94 Unknown
3729 Covewick Drive 3 2 1,436 $399,999 $278.55 Unknown
645 Roberta Alecia Avenue 3 2 1,125 $349,500 $310.67 Unknown
4132 Midnight Crest Avenue 4 4 2,508 $510,000 $203.35 Unknown
4765 Cozy Cottage Place Unit 4765 3 2 1,323 $310,000 $234.32 Unknown
1701 Cowboy Path Avenue 3 2 1,208 $385,900 $319.45 Unknown
1647 Cowboy Path Avenue 3 2 1,208 $384,900 $318.63 Unknown
2516 Rainy Meadows Avenue 4 3 1,994 $384,900 $193.03 Unknown
1619 Cowboy Path Avenue 3 2 1,208 $383,900 $317.80 Unknown
1627 Cowboy Path Avenue 4 3 1,958 $446,900 $228.24 Unknown
2914 Steppingstone Court 3 2 1,696 $405,000 $238.80 Unknown
521 Abrazar Avenue 3 3 1,750 $400,000 $228.57 Unknown
1221 Satellite Avenue 6 5 3,247 $475,000 $146.29 2 days
7022 Calvert Cliffs Street 3 3 1,956 $474,900 $242.79 Unknown
5289 Dakotah Pointe Court 2 2 1,152 $330,000 $286.46 Unknown
5393 Brazelton Street 3 3 1,727 $370,000 $214.24 1 day
1026 Williamtown Avenue 3 3 1,910 $501,878 $262.76 3 days
1026 Miller Forest Avenue 4 4 2,420 $543,099 $224.42 3 days
1034 Williamtown Avenue 3 3 1,910 $495,778 $259.57 3 days
5116 Crystal Breeze Lane 3 2 1,152 $355,000 $308.16 Unknown
1030 Williamtown Avenue 3 3 1,600 $435,409 $272.13 3 days
3606 Gingersnap Way 4 2 1,551 $399,999 $257.90 Unknown
2320 Cardona Court 3 3 1,875 $385,000 $205.33 Unknown
726 Glenwood Springs Avenue 5 3 3,046 $447,500 $146.91 Unknown
1413 Alamosa Ridge Court 4 3 2,373 $585,000 $246.52 Unknown
4409 Haven Point Avenue 3 2 1,714 $415,000 $242.12 Unknown
3942 Passing Storm Lane 3 2 1,470 $418,888 $284.96 Unknown
3912 Carol Bailey Avenue 4 4 2,549 $455,000 $178.50 Unknown
3605 Tuscany Ridge Court 4 3 1,957 $369,900 $189.01 Unknown
1804 E Evans Avenue 4 2 1,131 $329,995 $291.77 2 days
7942 Woodlark Court 3 2 1,420 $374,900 $264.01 Unknown
2254 Cold Canyon Avenue 2 2 1,507 $445,000 $295.29 7 days
2747 Reynolds Ave. Avenue 3 2 1,566 $339,000 $216.48 Unknown
1686 Viola Falls Street Unit Lot 76 3 2 1,611 $422,990 $262.56 3 days
795 Sand Camel Court Unit LOT 93 4 3 1,865 $407,990 $218.76 Unknown
6432 Bristlebird Street 4 4 2,589 $500,000 $193.12 3 days
3509 Odlum Point Lane 3 2 1,246 $380,000 $304.98 3 days
4801 Rancho Linda Court 3 2 1,298 $360,000 $277.35 Unknown
7917 Mazarine Street 3 2 1,613 $414,900 $257.22 Unknown
1808 John Bevy Court 5 5 3,804 $595,000 $156.41 4 days
1845 James Creek Drive Unit Lot 6 5 3 2,665 $492,990 $184.99 Unknown
5855 Valley Drive Unit 2183 2 2 1,056 $285,000 $269.89 3 days
1830 Forewing Avenue 4 3 2,834 $539,000 $190.19 Unknown
1127 Pearl Marble Avenue 2 2 1,458 $353,000 $242.11 5 days
3321 Strawberry Roan Road 3 2 1,230 $358,000 $291.06 2 days
6041 Riverwalk Falls Street Unit 102 2 3 1,316 $320,000 $243.16 6 days
Average: 3.4 2.7 1,976 $413,222 $230 25 days
Viewing 1 - 50 of 753
Viewing 1 - 50 of 753
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 Oro Grande Drive 3 3 1,532 $327,800 $213.97 Unknown
1672 Bonnie Bay Place Unit 37 4 3 1,795 $408,990 $227.85 2 days
3709 Stowe Creek Avenue 4 3 1,920 $365,000 $190.10 Unknown
5226 Sugar Maple Court 4 2 1,966 $399,000 $202.95 2 days
2510 Crawford Street N/A N/A 3,306 $550,000 $166.36 6 days
798 Sand Camel Court Unit LOT 90 4 3 1,795 $398,990 $222.28 8 days
2540 Spear Street N/A N/A 1,344 $332,000 $247.02 9 days
2724 Ventura Way 2 1 768 $249,999 $325.52 6 days
333 Princess Avenue 4 2 1,265 $334,995 $264.82 8 days
3833 Melador Falls Avenue 3 2 1,460 $374,900 $256.78 8 days
804 Sand Camel Court Unit LOT 89 4 3 1,865 $411,990 $220.91 6 days
1834 Harding Street N/A N/A 2,442 $450,000 $184.28 7 days
3700 Blairmoor Street 5 3 2,272 $449,999 $198.06 7 days
6629 Pass Catcher Street 3 2 1,720 $449,990 $261.62 5 days
6621 Pass Catcher Street 3 2 2,277 $524,990 $230.56 5 days
4916 Spring Falls Way 3 2 1,405 $369,900 $263.27 7 days
811 Sand Camel Court Unit LOT 97 3 3 1,715 $389,990 $227.40 7 days
7750 Moore Creek Lane Unit 126 3 3 1,715 $399,990 $233.23 7 days
114 Quailbush Drive 3 2 1,284 $384,999 $299.84 8 days
6621 Tattler Drive 4 3 2,576 $629,999 $244.56 14 days
2319 Tessa Court 3 2 1,175 $335,000 $285.11 20 days
4215 Landriano Avenue 5 5 3,375 $640,000 $189.63 6 days
799 Sand Camel Court Unit LOT 94 3 3 1,715 $389,990 $227.40 4 days
808 Sand Camel Court Unit LOT 88 4 3 1,795 $399,990 $222.84 11 days
816 Sand Camel Court Unit LOT 86 4 3 1,865 $412,990 $221.44 5 days
1423 Black Hills Way 2 2 1,069 $319,999 $299.34 7 days
6625 Palm Branch Street 4 3 2,451 $469,900 $191.72 16 days
6714 Palmer Estates Street 3 2 2,047 $499,900 $244.21 2 days
2710 Coral Cliffs Court 3 2 1,188 $374,900 $315.57 17 days
6071 Camden Cove Street 4 3 1,660 $412,000 $248.19 17 days
3420 E Tonopah Avenue 4 2 1,435 $349,900 $243.83 20 days
7747 Moore Creek Lane Unit 44 3 3 1,715 $399,990 $233.23 6 days
2213 Plumeria Avenue 4 3 2,415 $415,000 $171.84 3 days
1806 Monte Alban Drive 3 3 1,882 $365,000 $193.94 11 days
3820 Alpine Bypass Avenue 3 3 1,960 $380,000 $193.88 14 days
3214 Panamint Court 3 2 1,540 $334,900 $217.47 3 days
3040 Harewood Avenue 4 2 1,248 $279,900 $224.28 24 days
7728 Widewing Drive 2 2 1,157 $370,000 $319.79 7 days
2914 Ferret Fall Avenue 4 2 1,575 $329,900 $209.46 5 days
1834 Yale Street 3 2 1,167 $314,994 $269.92 22 days
6209 Blushing Willow Street 3 3 1,788 $355,000 $198.55 13 days
2017 Cyprus Dipper Avenue 3 2 1,420 $390,000 $274.65 20 days
No address 3 3 1,788 $325,000 $181.77 27 days
7739 Moore Creek Lane Unit 46 4 3 1,795 $410,990 $228.96 11 days
3114 Johannan Lane 3 2 1,505 $400,000 $265.78 Unknown
3416 Outlook Point Street 3 2 1,254 $349,998 $279.11 6 days
3601 Helmsman Drive 3 2 1,591 $369,000 $231.93 3 days
2909 Ground Robin Drive 3 2 1,246 $350,000 $280.90 19 days
2110 Keller Court 4 3 1,894 $439,000 $231.78 12 days
1009 Madaline Nicole Avenue 3 2 2,102 $425,000 $202.19 7 days
Average: 3.3 2.6 1,833 $416,537 $228 40 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7204 Piute Mesa Street 3 2 1,845 $399,900 $420,000 $216.75 9 days 12/7/23
5637 Morning Song Circle 4 3 2,328 $425,000 $410,000 $182.56 23 days 12/7/23
1601 Golden Glen Court 4 3 1,722 $390,000 $400,000 $226.48 2 days 12/7/23
1841 Bright Leaf Court 4 3 1,827 $385,000 $385,000 $210.73 9 days 12/7/23
3405 La Cascada Avenue 3 2 1,833 $420,000 $420,000 $229.13 13 days 12/7/23
3624 King Charles Street 3 2 1,863 $315,000 $325,000 $169.08 7 days 12/6/23
1779 Mateo Cove Place Unit 123 4 3 1,865 $419,990 $419,990 $225.20 8 days 12/6/23
6932 Puetollano Drive 5 4 3,982 $750,000 $750,000 $188.35 22 days 12/6/23
2420 Ellis Street N/A N/A 3,396 $618,000 $563,500 $181.98 144 days 12/6/23
2316 Cockatiel Drive 4 3 2,205 $415,000 $387,500 $188.21 5 days 12/5/23
429 Don Pedro Circle 6 3 2,066 $475,000 $450,000 $229.91 5 days 12/5/23
3425 Rose Valley Street 3 2 1,152 $345,000 $353,000 $299.48 5 days 12/5/23
2418 Crawford Street 2 1 805 $249,500 $249,500 $309.94 21 days 12/5/23
2225 Mediterranean Sea Avenue 3 2 1,230 $345,000 $335,000 $280.49 29 days 12/5/23
1621 Dream Canyon Avenue 5 5 3,905 $699,000 $715,000 $179 41 days 12/5/23
6056 Shadow Oak Drive 4 2 1,743 $419,999 $410,000 $240.96 3 days 12/4/23
4736 Transcendental Street 2 2 1,630 $420,000 $405,000 $257.67 Unknown 12/4/23
4202 Redfield Avenue 2 2 1,470 $350,000 $355,000 $238.10 3 days 12/4/23
4485 Lantern Point Avenue 3 3 1,549 $399,900 $395,000 $258.17 15 days 12/4/23
7834 Lily Trotter Street 3 2 1,246 $330,000 $330,000 $264.85 10 days 12/4/23
4157 Sandia Star Drive 3 3 1,762 $422,900 $422,900 $240.01 95 days 12/4/23
6955 Noah Raven Street 4 3 2,217 $408,000 $408,000 $184.03 25 days 12/4/23
4012 Dove Creek Road 3 2 1,851 $465,500 $435,000 $251.49 166 days 12/4/23
1900 W Mcdonald Avenue 4 2 1,161 $304,999 $305,000 $262.70 21 days 12/2/23
3929 Thomas Patrick Avenue 3 3 1,768 $350,000 $350,000 $197.96 13 days 12/1/23
1108 Turnstone Court 4 2 1,517 $419,900 $428,000 $276.80 12 days 12/1/23
1825 Ginger Blossom Avenue 3 2 1,995 $430,000 $430,000 $215.54 10 days 12/1/23
8247 Oasis Bloom Street 3 2 1,714 $415,000 $415,000 $242.12 18 days 12/1/23
5540 Grand Rapids Street 3 3 1,667 $374,000 $374,000 $224.36 33 days 12/1/23
Brooks N/A N/A N/A $33,000 $15,500 Unknown 205 days 12/1/23
1574 Gold Sunset Avenue 3 3 1,556 $402,900 $402,900 $258.93 5 days 11/30/23
4040 San Diego Street 4 3 2,110 $565,000 $565,000 $267.77 8 days 11/30/23
351 River Glider Avenue 3 2 1,374 $379,999 $379,900 $276.56 5 days 11/30/23
1416 Indian Hedge Drive 3 2 1,581 $395,000 $395,000 $249.84 8 days 11/30/23
3024 Saint George Street Unit G 1 1 736 $155,000 $150,000 $210.60 27 days 11/30/23
3105 Frigate Way 3 2 1,246 $369,000 $369,000 $296.15 27 days 11/30/23
2712 Tahiti Isle Avenue 3 3 2,476 $440,000 $440,000 $177.71 23 days 11/30/23
4345 Roaming Breeze Road 3 2 1,556 $419,900 $419,900 $269.86 6 days 11/30/23
3618 Dutchmans Vine Court 3 3 1,931 $370,000 $370,000 $191.61 42 days 11/30/23
6048 La Coste Street 3 2 1,740 $469,950 $469,950 $270.09 32 days 11/30/23
1025 Old Creek Way 3 2 1,880 $449,900 $450,000 $239.31 51 days 11/30/23
3841 Canary Cedar Street 5 5 3,224 $499,000 $500,000 $154.78 60 days 11/30/23
3329 Spinet Drive 4 2 1,972 $385,000 $370,000 $195.23 42 days 11/30/23
7041 Tilligerry Street 4 3 1,910 $434,950 $429,950 $227.72 64 days 11/30/23
7033 Tilligerry Street 3 3 1,470 $399,950 $399,950 $272.07 48 days 11/30/23
4529 Anspach Street 3 3 1,770 $434,950 $425,000 $245.73 67 days 11/30/23
4122 Nipp Avenue 3 3 2,150 $509,950 $500,000 $237.19 92 days 11/30/23
2117 Mystic Wave Road 3 3 1,610 $395,000 $395,000 $245.34 62 days 11/30/23
6241 Harbor Master Street 3 2 1,982 $389,499 $385,000 $196.52 7 days 11/29/23
3925 Pepper Thorn Avenue Unit 201 2 2 1,010 $235,000 $235,000 $232.67 8 days 11/29/23
Average: 3.4 2.6 1,895 $410,177 $407,684 $224 31 days
Viewing 1 - 50 of 1589
Viewing 1 - 50 of 1589
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: