Sign up to stay up to date on the Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2451 N Rainbow Boulevard Unit 2005 2 2 1,128 $215,999 $191.49 Unknown
2131 Hussium Hills Street Unit 101 2 2 935 $249,000 $266.31 Unknown
7152 Manolo Street 3 2 2,043 $569,900 $278.95 Unknown
5036 S Rainbow Boulevard Unit 206 3 2 1,163 $295,000 $253.65 Unknown
7373 Fleeting Joys Avenue 4 3 2,598 $609,000 $234.41 Unknown
5334 Floating Flower Avenue 3 2 1,125 $360,000 $320 Unknown
5245 Child Court Unit 101 2 2 1,080 $235,000 $217.59 Unknown
2633 S Durango Drive Unit 102 3 2 1,234 $319,500 $258.91 Unknown
2017 Cedar Hills Street 4 3 2,347 $549,900 $234.30 Unknown
3080 Yankee Clipper Drive 3 4 2,034 $575,000 $282.69 2 days
5241 Villa Dante Avenue 3 3 3,073 $1,100,000 $357.96 Unknown
322 Karen Avenue Unit 1205 1 2 814 $387,000 $475.43 Unknown
1800 S 8th Street 3 2 1,719 $690,000 $401.40 Unknown
145 E Harmon Avenue Unit 3618 N/A 1 520 $385,000 $740.38 Unknown
10713 Pearl River Avenue 3 2 1,251 $379,000 $302.96 0 days
7665 Villa Acapulco Avenue 5 4 3,710 $750,000 $202.16 Unknown
2625 S Durango Drive Unit 201 3 2 1,234 $310,000 $251.22 Unknown
2625 S Durango Drive Unit 204 2 2 1,076 $275,000 $255.58 Unknown
9204 Brownstone Ledge Avenue 4 3 3,781 $775,000 $204.97 0 days
4038 Dustin Avenue 3 3 1,771 $1,200,000 $677.58 Unknown
No address 2 1 872 $285,000 $326.83 Unknown
5111 Lindell Road Unit 102 1 1 494 $185,000 $374.49 Unknown
10001 Peace Way Unit 2188 1 1 814 $250,000 $307.13 Unknown
5000 Red Rock Street Unit 174 2 2 989 $249,999 $252.78 Unknown
7185 Dravite Court 3 3 1,572 $390,000 $248.09 1 day
9020 Sandy Rock Circle 3 3 2,384 $599,900 $251.64 Unknown
2451 N Rainbow Boulevard Unit 1099 2 2 1,128 $225,000 $199.47 Unknown
1405 Vegas Valley Drive Unit 392 2 2 1,237 $161,000 $130.15 Unknown
23 N 26th Street 3 2 1,287 $329,995 $256.41 Unknown
5220 Welch Valley Avenue 4 3 2,318 $425,000 $183.35 Unknown
1930 La Vante Avenue 3 2 1,161 $285,000 $245.48 Unknown
874 Hyattsville Street 5 4 1,941 $449,997 $231.84 1 day
7644 Fabled Filigree Street 3 3 1,298 $325,000 $250.39 Unknown
7207 La Puebla Street 5 8 9,476 $3,200,000 $337.70 Unknown
351 Gandara Street 3 3 2,002 $821,995 $410.59 Unknown
141 Robledo Street 3 3 2,011 $827,995 $411.73 Unknown
224 Malpaso Street 5 4 3,032 $1,209,995 $399.07 Unknown
6013 Andezano Drive 4 3 2,648 $869,900 $328.51 1 day
7022 Oakleigh Drive 6 3 3,660 $799,999 $218.58 Unknown
239 Tower Street 2 3 1,857 $430,000 $231.56 Unknown
6791 Warthog Avenue 3 2 1,208 $372,900 $308.69 Unknown
2994 Playa Del Rey Street 3 2 911 $339,999 $373.22 Unknown
4117 Rimgate Drive 3 2 1,577 $420,000 $266.33 Unknown
5250 S Rainbow Boulevard Unit 1125 2 2 1,034 $295,000 $285.30 Unknown
8464 Blue Island Avenue Unit 8464 3 3 1,524 $310,000 $203.41 Unknown
3937 Copperhead Hills Street 3 3 1,900 $429,900 $226.26 Unknown
4240 Gannet Circle Unit 221 2 2 981 $235,000 $239.55 Unknown
7950 W Flamingo Road Unit 2037 2 2 1,023 $260,000 $254.15 Unknown
6760 Broadacres Ranch Street 3 2 1,362 $430,000 $315.71 Unknown
3802 Chutney Street 4 3 2,069 $425,000 $205.41 Unknown
Average: 3.2 2.8 2,143 $752,271 $299 34 days
Viewing 1 - 50 of 5044
Viewing 1 - 50 of 5044
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7040 Encore Way 4 3 1,659 $350,000 $210.97 1 day
2108 Naco Court 3 3 2,135 $420,000 $196.72 6 days
3111 Bel Air Drive Unit 18A 3 3 2,208 $695,000 $314.76 Unknown
9830 Hanover Grove Avenue 3 3 1,739 $375,000 $215.64 2 days
8101 W Flamingo Road Unit 1163 2 2 1,042 $237,900 $228.31 2 days
5250 S Rainbow Boulevard Unit 1002 2 2 1,034 $288,000 $278.53 Unknown
3113 Plaza De Ernesto 3 3 2,343 $649,900 $277.38 Unknown
4381 West Flamingo Road Unit 37322 1 2 1,220 $525,000 $430.33 Unknown
9923 Dandelion Hills Street Unit Lot 135 3 3 1,417 $373,990 $263.93 4 days
682 Oakmont Avenue Unit 1505 1 1 897 $210,000 $234.11 4 days
6155 Alpine Tree Avenue 3 3 2,033 $450,000 $221.35 3 days
6136 Oakhaven Lane 3 2 1,288 $299,000 $232.14 1 day
6006 Montana Peak Avenue 3 3 2,024 $499,000 $246.54 3 days
3227 Longford Way 3 3 1,656 $289,000 $174.52 5 days
7904 Riviera Beach Drive 3 3 2,803 $799,999 $285.41 4 days
3190 Rushing Waters Place 3 2 1,547 $489,900 $316.68 1 day
4365 Stanley Peak Court 5 5 4,811 $1,607,456 $334.12 5 days
402 N 9th Street 2 1 1,669 $333,000 $199.52 Unknown
5304 Champions Avenue 3 2 2,095 $369,000 $176.13 Unknown
9057 Starling Wing Place 2 3 1,397 $360,000 $257.70 4 days
5055 W Hacienda Avenue Unit 2034 2 2 1,036 $230,000 $222.01 6 days
1113 Sulphur Springs Lane Unit 202 2 2 1,136 $249,000 $219.19 6 days
5504 Leadville Avenue 3 3 2,053 $379,900 $185.05 5 days
5661 Vineyard Lane Unit . 2 2 1,005 $233,000 $231.84 4 days
3119 Scalise Court 3 3 1,659 $429,000 $258.59 1 day
2000 N Fashion Show Drive Unit 2705 N/A 1 534 $255,000 $477.53 2 days
8136 Desert Jewel Circle 5 5 4,975 $2,200,000 $442.21 4 days
8304 Moapa Water Street 5 4 4,031 $720,000 $178.62 3 days
6669 Ellery Street 3 3 1,768 $493,335 $279.04 7 days
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 5 days
No address 4 3 2,118 $420,000 $198.30 8 days
1056 Neil Armstrong Circle 3 2 1,214 $389,500 $320.84 5 days
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 5 days
417 Brighton Road 4 2 1,519 $385,000 $253.46 5 days
4860 Summerhill Road 4 3 2,250 $300,000 $133.33 1 day
6255 W Arby Avenue Unit 351 3 3 1,657 $345,000 $208.21 5 days
3604 Apache Lane 3 2 1,507 $385,000 $255.47 3 days
320 Oakrun Court 5 4 3,598 $1,200,000 $333.52 5 days
1529 Cobb Lane N/A N/A 3,060 $595,000 $194.44 7 days
1701 E Katie Avenue Unit 42 1 1 688 $139,900 $203.34 4 days
5260 Janfred Court Unit 9 1 2 771 $137,000 $177.69 Unknown
8647 Tiverton Road 3 3 1,654 $419,000 $253.33 4 days
9814 Marietta Cellars Court 4 3 2,290 $499,900 $218.30 3 days
7637 Silver Mallard Avenue 3 2 1,668 $400,000 $239.81 3 days
1904 Springview Drive 4 3 2,313 $500,000 $216.17 6 days
5894 Vintage Garden Court 4 3 2,070 $490,000 $236.71 3 days
5489 Painted Mirage Road 2 2 1,417 $315,000 $222.30 7 days
6233 Ilanos Lane N/A N/A 4,244 $695,000 $163.76 6 days
6800 E Lake Mead Boulevard Unit 1111 2 2 931 $170,000 $182.60 Unknown
3087 La Barca Lane 3 2 1,681 $259,999 $154.67 2 days
Average: 3.2 2.6 1,900 $520,092 $265 40 days
Viewing 1 - 50 of 1071
Viewing 1 - 50 of 1071
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1612 5th Place 3 2 1,583 $519,990 $530,000 $328.48 2 days 12/7/23
8640 Vondel Park Street 3 3 1,800 $509,900 $498,000 $283.28 10 days 12/7/23
864 E Eldorado Lane 4 3 2,612 $538,000 $530,000 $205.97 19 days 12/7/23
77 Einstein Ridge Way 4 3 2,779 $598,000 $592,000 $215.19 10 days 12/7/23
3125 Hastings Avenue 4 3 2,332 $849,000 $849,000 $364.07 5 days 12/7/23
3722 Las Vegas Boulevard Unit 1908 2 3 1,461 $1,695,000 $1,500,000 $1,160.16 31 days 12/7/23
10383 Hardy Falls Street 3 3 2,198 $495,000 $495,000 $225.20 9 days 12/7/23
11612 Glowing Sunset Lane 4 5 3,579 $2,099,000 $2,000,000 $586.48 12 days 12/7/23
7698 Rainbow Cove Drive 3 2 1,594 $395,000 $395,000 $247.80 4 days 12/7/23
8524 W Stuckey Avenue 3 3 1,702 $389,990 $390,000 $229.14 15 days 12/7/23
6273 Early Mist Court 3 2 1,426 $350,000 $345,000 $245.44 21 days 12/7/23
4916 Virginia Falls Lane 3 2 1,570 $419,900 $415,000 $267.45 8 days 12/7/23
6800 E Lake Mead Boulevard Unit 2031 2 2 931 $189,999 $187,000 $204.08 14 days 12/7/23
1640 Canterbury Court 5 3 3,204 $549,000 $549,000 $171.35 21 days 12/7/23
19 E Agate Avenue Unit 301 1 1 786 $224,900 $225,000 $286.13 27 days 12/7/23
5358 Sand Dollar Avenue 3 2 1,404 $389,999 $390,000 $277.78 13 days 12/7/23
7108 Hopland Circle 3 2 1,413 $379,900 $379,900 $268.86 32 days 12/7/23
3908 Varallo Street 3 3 2,398 $499,000 $500,000 $208.09 24 days 12/7/23
1605 Ludwig Drive 4 2 1,788 $330,000 $335,000 $184.56 11 days 12/7/23
3101 Goodnews Court 2 2 1,629 $539,900 $532,000 $331.43 39 days 12/7/23
7624 Genzer Drive 3 2 1,620 $370,000 $360,000 $228.40 23 days 12/7/23
745 Wheat Ridge Lane Unit 104 2 2 1,266 $265,000 $261,000 $209.32 47 days 12/7/23
2688 Par Four Lane 3 2 1,315 $329,900 $336,000 $250.87 8 days 12/7/23
4437 Dover Straight Street Unit 303 2 2 1,354 $193,000 $190,000 $142.54 54 days 12/7/23
4907 Chidlaw Avenue Unit 2 2 3 1,180 $310,918 $310,918 $263.49 30 days 12/7/23
1241 Blazing Sand Street 4 2 2,019 $469,229 $460,000 $232.41 49 days 12/7/23
2604 Palmridge Drive 2 2 1,179 $350,000 $340,000 $296.86 77 days 12/7/23
8024 Quail Head Avenue 4 3 2,694 $599,900 $600,000 $222.68 43 days 12/7/23
4810 Black Bear Road Unit 101 2 2 1,378 $299,999 $299,999 $217.71 78 days 12/7/23
1816 Dolce Drive 3 4 3,510 $1,200,000 $1,100,000 $341.88 69 days 12/7/23
10981 Tanner Crest Street 3 3 2,505 $725,000 $725,000 $289.42 58 days 12/7/23
6701 Painted Canyon Court 3 3 1,938 $455,000 $435,000 $234.78 62 days 12/7/23
7625 N Rainbow Boulevard 3 3 1,968 $849,999 $750,000 $431.91 79 days 12/7/23
6205 Hobart Avenue 4 3 1,660 $375,000 $375,000 $225.90 28 days 12/7/23
9936 Tradition Creek Avenue 4 3 2,853 $587,499 $580,000 $205.92 118 days 12/7/23
5060 Mascaro Drive 3 2 1,225 $289,999 $295,000 $236.73 45 days 12/7/23
9365 Villa Ridge Drive Unit . 2 3 1,599 $450,000 $450,200 $281.43 4 days 12/6/23
4230 Carolyn Drive 3 2 1,284 $360,000 $353,000 $280.37 10 days 12/6/23
1800 Edmond Street Unit 143 2 2 926 $249,900 $245,000 $269.87 4 days 12/6/23
10834 Porto Foxi Street 3 2 1,622 $460,000 $460,000 $283.60 7 days 12/6/23
4128 Mississippi Avenue Unit 4128 2 2 1,168 $249,999 $239,000 $214.04 23 days 12/6/23
4180 Squaw Creek Court 4 3 2,088 $465,000 $465,000 $222.70 6 days 12/6/23
5023 Celebrity Circle 3 2 1,448 $300,000 $306,500 $207.18 17 days 12/6/23
5710 W Lake Mead Boulevard 2 2 986 $179,900 $179,900 $182.45 4 days 12/6/23
2640 Crystal Quartz Street 5 3 3,113 $584,999 $565,000 $187.92 8 days 12/6/23
3410 Villa Hermosa Drive 3 3 2,404 $450,000 $460,000 $187.19 9 days 12/6/23
7641 Sea Cliff Way 3 3 1,653 $449,888 $448,000 $272.16 12 days 12/6/23
1909 E Oakey Boulevard 3 2 1,743 $389,900 $380,000 $223.69 16 days 12/6/23
4885 E Boston Avenue 4 2 1,778 $440,000 $440,000 $247.47 2 days 12/6/23
2508 San Felipe Street 3 2 1,056 $315,000 $321,500 $298.30 13 days 12/6/23
Average: 3.1 2.6 1,895 $511,166 $499,723 $260 35 days
Viewing 1 - 50 of 9914
Viewing 1 - 50 of 9914
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: