Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 Biloxi Pass 3 4 2,446 $769,000 $314.39 Unknown
650 Dragon Peak 4 8 9,426 $10,000,000 $1,060.90 Unknown
656 Dragon Peak 4 10 14,000 $15,500,000 $1,107.14 Unknown
587 Lairmont 5 12 17,000 $22,000,000 $1,294.12 Unknown
8 Cloudloft Court N/A N/A N/A $1,050,000 Unknown Unknown
425 Blue Lark Drive Unit 149 4 3 1,795 $436,990 $243.45 Unknown
1072 Outlook Court 4 3 2,368 $563,000 $237.75 5 days
2017 Joy View Lane 2 2 1,137 $360,000 $316.62 Unknown
700 Carnegie Street Unit 3921 2 2 1,042 $345,900 $331.96 3 days
1669 Flores Lane 4 3 2,824 $780,000 $276.20 Unknown
20 Rue Grimaldi Way 4 6 5,096 $2,485,000 $487.64 Unknown
34 Arkansas Avenue 3 2 1,062 $349,900 $329.47 Unknown
4 Cloudloft Court N/A N/A N/A $1,650,000 Unknown Unknown
2857 Destino Lane 4 3 1,803 $425,000 $235.72 Unknown
14 Wanderlust Court N/A N/A N/A $2,250,000 Unknown Unknown
2618 Marvel Astoria Street 3 3 1,905 $490,000 $257.22 Unknown
2720 Ardchonnel Street 3 3 1,615 $525,000 $325.08 Unknown
2141 Cimarron Hill Drive 5 3 2,607 $649,900 $249.29 Unknown
409 Winter Dove Avenue Unit LOT 302 5 3 2,988 $528,990 $177.04 Unknown
2323 Sand Lily Street 2 2 1,482 $429,900 $290.08 Unknown
2058 Cambridge Springs Drive 2 3 2,638 $800,000 $303.26 Unknown
2116 Via Firenze 3 3 1,812 $435,000 $240.07 Unknown
2625 Summerview Place 3 3 1,427 $499,900 $350.32 Unknown
432 Horizon Cove Unit Lot 28 3 3 1,417 $334,990 $236.41 Unknown
345 Ambitious Street 3 3 1,906 $429,900 $225.55 Unknown
428 Horizon Cove Unit Lot 27 3 3 1,417 $334,990 $236.41 Unknown
470 Arches Park Avenue 3 2 1,662 $579,000 $348.38 Unknown
551 Old Highlands Street 3 2 1,336 $395,000 $295.66 1 day
116 Samantha Rose Street 3 3 1,408 $395,000 $280.54 1 day
5 Costa Del Sol Court N/A N/A N/A $1,150,000 Unknown 1 day
1172 Melody Lark Street Unit lot 65 2 2 1,095 $339,990 $310.49 Unknown
1856 High Mesa Drive 3 2 2,165 $750,000 $346.42 1 day
328 Cape Seville Place 3 3 1,797 $415,000 $230.94 2 days
2245 Majestic Sunset Court 2 2 2,012 $589,900 $293.19 2 days
3239 La Mancha Way 3 2 1,685 $379,900 $225.46 3 days
1345 Via Savona Drive 4 3 2,634 $989,000 $375.47 2 days
762 Elstree Court 3 3 1,985 $645,000 $324.94 Unknown
1137 Evening Ridge Street 3 2 1,408 $395,000 $280.54 Unknown
1612 Wellington Springs Avenue 2 2 1,482 $425,000 $286.77 2 days
1604 Carlisle Corner Court 3 3 1,917 $585,000 $305.16 Unknown
406 Woodridge Drive 4 2 1,438 $489,999 $340.75 2 days
725 Prospect Avenue 4 2 1,718 $420,000 $244.47 2 days
777 Tossa De Mar Avenue 3 2 2,053 $519,000 $252.80 Unknown
2251 Wigwam Parkway Unit 1822 2 2 1,028 $310,000 $301.56 Unknown
2188 Chapman Ranch Drive 2 2 1,383 $449,000 $324.66 2 days
551 Kings Links Street 3 2 1,577 $489,900 $310.65 4 days
933 Mckinley View Avenue 4 3 2,549 $650,000 $255 Unknown
920 High Plains Drive 3 2 1,243 $395,000 $317.78 3 days
1804 Walden Court 3 3 2,386 $700,000 $293.38 3 days
1902 Omaggio Vista Street Unit Lot 54 3 3 1,319 $350,990 $266.10 Unknown
Average: 3.4 3.2 2,607 $1,163,225 $329 29 days
Viewing 1 - 50 of 1504
Viewing 1 - 50 of 1504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Sunfish Drive Unit B 2 2 1,004 $225,000 $224.10 2 days
413 National Street 3 1 1,476 $200,000 $135.50 4 days
1171 N Water Street 3 3 2,263 $849,900 $375.56 4 days
363 Old Erie Place 3 3 2,020 $544,990 $269.80 4 days
1100 Bradley Bay Avenue 3 3 1,835 $450,000 $245.23 Unknown
595 Marlberry Place 3 3 1,510 $380,000 $251.66 9 days
439 Biddeford Place 3 3 2,609 $580,000 $222.31 7 days
1920 Via Firenze Unit - 1 2 1,080 $300,000 $277.78 8 days
75 N Valle Verde Drive Unit 1223 2 2 1,104 $279,900 $253.53 9 days
2220 Village Walk Drive Unit 3303 1 2 1,388 $735,000 $529.54 2 days
No address 3 9 3,364 $1,426,675 $424.10 10 days
50 Aura De Blanco Street Unit 6204 3 2 1,268 $299,900 $236.51 11 days
91 Trevor Drive 2 3 1,330 $350,000 $263.16 Unknown
543 Dutchman Avenue 4 3 2,035 $398,000 $195.58 3 days
583 Pinetop Lake Street 3 2 1,403 $416,000 $296.51 7 days
645 Anne Lane Unit 645 2 2 960 $209,900 $218.65 11 days
1036 Secluded Acres Court 5 3 2,463 $499,000 $202.60 14 days
2330 Amana Drive 2 2 1,596 $499,900 $313.22 Unknown
330 Via Del Salvatore 4 4 3,028 $719,999 $237.78 5 days
3158 La Luna Circle 3 2 1,284 $375,000 $292.06 18 days
1046 Chanterelle Drive 3 3 4,084 $951,000 $232.86 3 days
7 Penn Cross Court 5 5 5,092 $1,349,000 $264.93 11 days
2432 La Casa Drive 4 2 1,710 $450,000 $263.16 11 days
2593 Velez Valley Way Unit N/A 2 3 1,170 $280,000 $239.32 20 days
274 Daisy Gold Court 3 3 2,433 $535,000 $219.89 7 days
830 Carnegie Street Unit 1123 2 2 1,033 $344,000 $333.01 1 day
950 Seven Hills Drive Unit 2126 1 1 660 $225,000 $340.91 1 day
195 Genesee Point Street 3 3 1,537 $352,000 $229.02 11 days
2637 Cooper Gallery Street 4 3 2,043 $624,999 $305.92 12 days
861 Jigglypuff Place 3 3 1,206 $345,000 $286.07 15 days
2633 Gatsby Street 6 6 4,636 $1,090,000 $235.12 9 days
444 Fountain Grove Street 2 2 1,230 $450,000 $365.85 13 days
2191 Artena Street 3 3 2,528 $850,000 $336.23 19 days
310 Brockbank Place 3 3 1,435 $385,000 $268.29 24 days
456 Horizon Cove Place Unit 34 3 3 1,319 $319,990 $242.60 22 days
693 Vineland Avenue 6 3 3,141 $774,999 $246.74 9 days
251 Tungsten Street 3 2 1,151 $349,995 $304.08 3 days
719 Heritage Point Drive 3 2 1,340 $376,500 $280.97 6 days
167 Cantamar Street 4 3 1,780 $445,000 $250 21 days
1821 Mountain Ranch Avenue 2 2 1,020 $349,900 $343.04 25 days
89 Cadence Crest Avenue 3 2 2,190 $662,258 $302.40 22 days
2264 Buckingham Court 4 4 3,627 $1,050,000 $289.50 6 days
678 Turtlewood Place 3 2 1,264 $430,000 $340.19 20 days
2044 Waverly Circle 3 2 1,493 $429,995 $288.01 14 days
560 Karen Way 4 2 1,597 $385,000 $241.08 25 days
755 Merry Maple Street 2 3 2,516 $689,900 $274.21 28 days
347 Pacific Sparrow Avenue Unit Lot 470 3 3 1,417 $357,990 $252.64 21 days
227 Lynbrook Street 4 3 2,346 $580,000 $247.23 12 days
2900 Sunridge Heights Parkway Unit 1514 1 1 704 $265,000 $376.42 20 days
2130 Alyssa Jade Drive 3 2 1,610 $480,000 $298.14 8 days
Average: 3.2 3.0 2,368 $1,145,594 $310 47 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Chokecherry Avenue 3 2 2,171 $530,000 $520,000 $244.13 1 day 12/7/23
2021 Poppywood Avenue 2 2 1,418 $408,000 $395,000 $287.73 12 days 12/7/23
1064 Crescent Falls Street 4 3 1,857 $420,000 $415,000 $226.17 10 days 12/7/23
2505 Via De Pallon Circle 3 2 1,927 $530,000 $525,000 $275.04 14 days 12/7/23
2275 Keego Harbor Street 3 2 1,610 $485,000 $485,000 $301.24 7 days 12/7/23
2900 Sunridge Heights Parkway Unit 821 2 2 1,094 $350,000 $335,000 $319.93 30 days 12/7/23
3387 Stone View Avenue 3 3 2,061 $700,000 $700,000 $339.64 16 days 12/7/23
921 River Mountain Drive 3 2 1,937 $450,000 $425,000 $232.32 35 days 12/7/23
674 Dragon Point Drive 5 7 10,433 $11,500,000 $10,500,000 $1,102.27 31 days 12/7/23
134 Magnesium Street 2 1 820 $280,000 $235,000 $341.46 9 days 12/7/23
1342 Bayleaf Terrace Avenue 5 3 3,018 $565,000 $560,000 $187.21 38 days 12/7/23
162 Emden Drive 3 2 1,450 $369,900 $380,000 $255.10 42 days 12/7/23
2123 Sawtooth Mountain Drive 2 2 1,496 $455,000 $455,000 $304.14 Unknown 12/6/23
600 Tressler Court 3 2 1,936 $549,000 $539,000 $283.57 16 days 12/6/23
2656 Sunday Grace Drive 6 5 3,980 $924,500 $895,000 $232.29 3 days 12/6/23
171 Anchor Court 3 2 1,693 $395,000 $395,000 $233.31 41 days 12/6/23
1486 Orange Jubilee Road 3 2 1,135 $323,000 $323,000 $284.58 33 days 12/6/23
2836 Blythswood Square 3 3 1,666 $465,000 $475,000 $279.11 35 days 12/6/23
526 Sellers Place 2 2 984 $199,999 $188,000 $203.25 51 days 12/6/23
251 S Green Valley Parkway Unit 1713 2 3 1,163 $335,000 $310,000 $288.05 51 days 12/6/23
2240 Village Walk Drive Unit 2313 2 3 1,747 $850,000 $850,000 $486.55 13 days 12/6/23
8 Fox Chapel Terrace 4 4 3,374 $1,199,000 $1,160,250 $355.36 40 days 12/6/23
688 Scenic Cliff Drive 3 4 3,027 $2,011,572 $2,011,572 $664.54 66 days 12/6/23
60 Tatahatso Point Street 3 2 1,740 $659,950 $659,950 $379.28 48 days 12/6/23
1227 Santa Helena Avenue N/A N/A N/A $375,000 $375,000 Unknown 91 days 12/6/23
965 Nevada State Drive Unit 22202 2 2 1,111 $320,000 $310,000 $288.03 5 days 12/6/23
2485 Atchley Drive 3 4 2,827 $828,000 $835,000 $292.89 1 day 12/5/23
1888 Apricot Court 2 2 924 $256,900 $245,000 $278.03 12 days 12/5/23
231 S Texas Avenue 3 1 878 $249,888 $190,000 $284.61 3 days 12/5/23
229 Moonshot Street 4 3 2,253 $520,000 $521,000 $230.80 19 days 12/5/23
2712 Sunfish Drive Unit A 2 2 1,004 $249,999 $240,000 $249 11 days 12/5/23
2028 Ledge Field Court 3 3 2,737 $1,590,000 $1,420,000 $580.93 23 days 12/5/23
18 Lowery Street 3 2 1,688 $389,998 $380,000 $231.04 25 days 12/5/23
950 Seven Hills Drive Unit 1416 1 1 660 $224,900 $202,000 $340.76 31 days 12/5/23
553 Carmel Valley Street 2 2 1,596 $459,000 $437,500 $287.59 30 days 12/5/23
307 Brockbank Place 3 3 1,711 $404,751 $402,000 $236.56 39 days 12/5/23
246 Amber Light Court 4 2 1,800 $473,500 $473,500 $263.06 26 days 12/5/23
1015 New Creek Avenue 4 4 2,655 $575,000 $545,000 $216.57 49 days 12/5/23
2663 Marvel Astoria Street 3 3 1,979 $475,000 $455,000 $240.02 80 days 12/5/23
1612 Coyote Run Drive Unit na 2 3 1,234 $339,000 $339,000 $274.72 5 days 12/4/23
504 Eagle Vista Drive 2 2 1,230 $385,000 $380,000 $313.01 11 days 12/4/23
692 Dockery Place 3 2 1,266 $435,000 $420,000 $343.60 19 days 12/4/23
1040 Cat Creek Court 4 3 2,368 $534,000 $535,000 $225.51 19 days 12/4/23
30 Via Mantova Unit 203 3 2 2,021 $575,000 $571,500 $284.51 15 days 12/4/23
700 Carnegie Street Unit 814 3 2 1,198 $329,000 $320,000 $274.62 32 days 12/4/23
2625 Memphis Avenue 2 2 1,524 $469,000 $469,000 $307.74 19 days 12/4/23
2899 Ainslie Lake Avenue 4 4 3,021 $595,000 $560,000 $196.95 69 days 12/4/23
2460 Chateau Napoleon Drive 4 3 3,289 $995,000 $925,000 $302.52 66 days 12/4/23
18 Via Vasari Unit 101 2 2 1,265 $479,000 $473,000 $378.66 85 days 12/4/23
1053 Giovanni Lane 4 6 5,006 $3,195,000 $3,080,000 $638.23 106 days 12/4/23
Average: 3.2 2.8 2,081 $608,620 $595,446 $270 39 days
Viewing 1 - 50 of 2767
Viewing 1 - 50 of 2767
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: